Name | Position and Firm | SEC User Fee | Independent SRO | FINRA as SRO |
---|---|---|---|---|
William Dwyer | Chairman, Financial Services Institute | X | ||
Ken Ehinger | President and Chief Executive Officer, M Holdings Securities, Inc., on behalf of the Association for Advanced Life Underwriting | X | ||
Terry Headly | President, National Association of Insurance and Financial Advisors | X | ||
Steve Irwin | Commissioner, Pennsylvania Securities Commission, on behalf of the North American Securities Administrators Association (“NASAA”) | X | ||
Richard Ketchum | Chairman and Chief Executive Officer, Financial Industry Regulatory Authority (“FINRA”) | X | ||
*Barbara Roper | Director of Investor Protection, Consumer Federation of America | X | X | |
John Taft | Chief Executive Officer, RBC Wealth Management, on behalf of the Securities Industry and Financial Markets Association (“SIFMA”) | X | ||
David Tittsworth | Executive Director/Executive Vice President, Investment Adviser Association | X |
*Barbara Roper felt the best option would be to give the SEC with the appropriate funding to improve investment oversight and to increase the frequency of regulatory examinations. However, since she did not believe this would happen, she felt the next best option would be to form an independent SRO. As you can see, these individuals were split about 50/50 on whether to make FINRA the new SRO for investment advisers. However, the Congressmen on the Committee seemed to favor the FINRA option. Those in favor of FINRA serving as the SRO cited effectiveness and cost efficiency as the key motivators. However, those in favor of an SEC user fee felt that creating a new investment adviser SRO would add another layer of bureaucracy and may not be in the best interests of the general public since SROs are run by their members and are accountable to their members. Click here for more complete details on the hearing.
No comments:
Post a Comment